The market went way down after the cash close yesterday when Apple reported disappointing earnings. I couldn't resist the bargain, so I bought four contracts, set some sell orders, and went to bed. I woke up to a nice surprise. Then, I traded a little more and made even more. I finished up early today.
Transactions:
Buy 1 1321.75 7/24/2012 1:39:36 PM Entry 1L
Buy 3 1321.75 7/24/2012 1:39:36 PM Entry 4L
Sell 1 1329.75 7/25/2012 12:15:24 AM Exit 3L
Sell 1 1333.75 7/25/2012 2:37:20 AM Exit 2L
Sell 1 1337.75 7/25/2012 5:28:39 AM Exit 1L
Buy 1 1332.00 7/25/2012 7:02:15 AM Entry 2L
Sell 1 1333.50 7/25/2012 9:47:47 AM Exit 1L
Buy 1 1332.00 7/25/2012 9:48:17 AM Entry 2L
Sell 1 1334.00 7/25/2012 10:10:21 AM Exit 1L
Sell 1 1337.50 7/25/2012 11:33:30 AM Exit -
Total Profit:
- 1321.75 -3.0 * 1321.75 + 1329.75 + 1333.75 + 1337.75 - 1332.00 + 1333.50 - 1332.00 + 1334.00 + 1337.50 = 55.25

No comments:
Post a Comment