Transactions:
Buy 1 1348.50 7/13/2012 9:18:47 AM Entry 1L
Buy 1 1348.50 7/13/2012 9:48:22 AM Entry 2L
Buy 1 1348.50 7/13/2012 9:48:22 AM Entry 3L
Sell 1 1349.25 7/13/2012 10:50:33 AM Exit 2L
Sell 1 1348.00 7/13/2012 11:05:16 AM Exit 1L
Sell 1 1348.00 7/13/2012 11:05:16 AM Exit -
Net for today:
-1348.50 - 1348.50 - 1348.50 + 1349.25 + 1348.00 + 1348.00 = -0.25

No comments:
Post a Comment