I stayed long 1 contract from Monday.
The market was way down overnight, and I thought I could make some money going long. I did OK until I got stuck in the downdraft caused by the Fed announcement.
Transactions:
Buy 1 1336.25 7/11/2012 6:20:39 AM Entry 2L
Sell 1 1337.75 7/11/2012 6:51:25 AM Exit 1L
Buy 1 1336.00 7/11/2012 7:28:11 AM Entry 2L
Sell 1 1337.00 7/11/2012 8:08:25 AM Exit 1L
Buy 1 1337.00 7/11/2012 9:14:53 AM Entry 2L
Buy 1 1338.00 7/11/2012 10:01:33 AM Entry 3L
Sell 1 1338.75 7/11/2012 11:00:02 AM Exit 2L
(1358.00 + 1354.50 - 1358.25 + 1356.75 - 1357.50 + 1356.50 - 1358.50 + 1356.50 - 1358.50 + 1366.50 + 1364.75 - 1366.75 - 1368.50 + 1350.00 - 1352.00 + 1350.50 + 1342.50 - 1352.50 - 1347.00 + 1342.50 - 1346.25 + 1336.25 - 1337.75 + 1336.00 - 1337.00 - 1337.00 + 1338.00 - 1338.75) / 2.0 = 1333.50
I finished the day long 2 contracts with an average cost of 1333.50.

No comments:
Post a Comment