Oops. I should have stayed away today. The market was very news driven and insisted on going down, even though it knew I was long all day.
Transactions:
Buy 1 1380.75 8/1/2012 6:08:34 AM Entry 1L
Buy 1 1378.5 8/1/2012 6:35:36 AM Entry 2L
Buy 1 1377.5 8/1/2012 6:40:25 AM Entry 3L
Sell 1 1378.5 8/1/2012 7:05:34 AM Exit 2L
Buy 1 1375.25 8/1/2012 7:13:37 AM Entry 3L
Buy 1 1375.25 8/1/2012 7:13:37 AM Entry 4L
Sell 1 1375.75 8/1/2012 7:27:20 AM Exit 3L
Sell 1 1377.75 8/1/2012 7:36:55 AM Exit 2L
Buy 1 1377.75 8/1/2012 8:04:27 AM Entry 3L
Buy 1 1376.5 8/1/2012 8:12:04 AM Entry 4L
Sell 1 1378.25 8/1/2012 10:45:17 AM Exit 3L
Buy 1 1375 8/1/2012 11:00:37 AM Entry 4L
Sell 1 1373.75 8/1/2012 12:05:16 PM Exit 3L
Sell 1 1374.75 8/1/2012 12:25:43 PM Exit 2L
Sell 1 1376.75 8/1/2012 12:29:00 PM Exit 1L
Sell 1 1373.25 8/1/2012 12:49:38 PM Exit -
Loss for today:
7.75 points

No comments:
Post a Comment